siRNA Details
| Gene Symbol: REG1B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_006507.3 | NP_006498.1 | 6 | 568 | ||
| GenBank mRNA | AK312057.1 | - | 6 | 537 | ||
| BC027895.2 | - | 5 | 505 | 5227370 | ||
| BM310513.1 | - | 1 | 237 | |||
| BP321590.1 | - | 6 | 568 | |||
| CA867116.1 | - | 1 | 241 | |||
| CR450322.1 | - | 5 | 456 | |||
| D16816.1 | - | 6 | 537 | |||
| Gene Symbol: NKX2-2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | BM314196.1 | - | 254 | |||

REG1B
Genomic Map