siRNA Details
| Gene Symbol: KCNG2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_012283.1 | NP_036415.1 | 2 | 684 | ||
| XM_011525918.2 | XP_011524220.1 | 4 | 3410 | |||
| XM_011525920.2 | XP_011524222.1 | 4 | 850 | |||
| XM_017025704.1 | XP_016881193.1 | 3 | 1249 | |||
| XM_017025705.1 | XP_016881194.1 | 5 | 3292 | |||
| GenBank mRNA | AJ011021.1 | - | 2 | 684 | ||
| AK308622.1 | - | 2 | 453 | |||
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Mouse: NM_001190373.

KCNG2
Genomic Map