siRNA Details
| Gene Symbol: CARD9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_052813.4 | NP_434700.2 | 3 | 475 | ||
| NM_052814.3 | NP_434701.1 | 3 | 475 | |||
| GenBank mRNA | AF311287.1 | - | 3 | 436 | ||
| AK024001.1 | - | 3 | 455 | |||
| AK292081.1 | - | 3 | 427 | |||
| AK295647.1 | - | 3 | 314 | |||
| AK309043.1 | - | 3 | 440 | |||
| BC008877.2 | - | 3 | 450 | 4139529 | ||
| BI524042.1 | - | 3 | 460 | |||

CARD9
Genomic Map