siRNA Details
| Gene Symbol: MRPL11 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_016050.4 | NP_057134.1 | 4 | 511 | ||
| NM_170738.3 | NP_733934.1 | 4 | 433 | |||
| NM_170739.3 | NP_733935.1 | 4 | 511 | |||
| NR_120588.1 | 4 | 503 | ||||
| NR_120589.1 | 4 | 361 | ||||
| XM_017018135.1 | XP_016873624.1 | 4 | 445 | |||
| GenBank mRNA | AB049638.1 | - | 4 | 483 | ||
| AF151871.1 | - | 4 | 495 | |||
| AK127603.1 | - | 4 | 1120 | |||
| AK223112.1 | - | 4 | 487 | |||
| AK290084.1 | - | 4 | 489 | |||
| BC005002.1 | - | 4 | 490 | 3542758 | ||
| BC108277.1 | - | 4 | 406 | 4416083 | ||
| BI193255.1 | - | 4 | 426 | |||
| BM554886.1 | - | 4 | 473 | |||
| BQ020382.1 | - | 3 | 439 | |||
| BU597133.1 | - | 4 | 514 | |||

MRPL11
Genomic Map