siRNA Details
| Gene Symbol: METTL26 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001040160.2 | NP_001035250.1 | 1 | 115 | ||
| NM_001040161.2 | NP_001035251.1 | 1 | 115 | |||
| NM_001040162.2 | NP_001035252.1 | 1 | 115 | |||
| NM_001040165.2 | NP_001035255.1 | 1 | 115 | |||
| NM_001288710.1 | NP_001275639.1 | 1 | 115 | |||
| NM_032366.4 | NP_115742.3 | 1 | 115 | |||
| NR_109976.1 | 1 | 115 | ||||
| NR_109977.1 | 1 | 115 | ||||
| NR_109978.1 | 1 | 115 | ||||
| NR_109979.1 | 1 | 115 | ||||
| XM_011522713.2 | XP_011521015.1 | 1 | 113 | |||
| XM_011522714.2 | XP_011521016.1 | 1 | 113 | |||
| GenBank mRNA | AK057077.1 | - | 1 | 65 | ||
| AK293046.1 | - | 1 | 51 | |||
| AK294482.1 | - | 1 | 51 | |||
| AK295628.1 | - | 1 | 51 | |||
| AW027232.1 | - | 1 | 27 | |||
| BC007207.1 | - | 1 | 97 | 4054799 | ||
| BG612714.1 | - | 1 | 80 | |||
| BM827705.1 | - | 1 | 50 | |||
| BP276058.1 | - | 1 | 82 | |||
| BQ921757.1 | - | 20 | ||||
| BU539308.1 | - | 1 | 63 | |||
| CK904040.1 | - | 1 | 19 | |||
| DB499720.1 | - | 1 | 115 | |||

METTL26
Genomic Map