siRNA Details
| Gene Symbol: TRIM6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001003818.2 | NP_001003818.1 | 8 | 1720 | ||
| NM_001198644.1 | NP_001185573.1 | 7 | 1230 | |||
| NM_001198645.1 | NP_001185574.1 | 6 | 1134 | |||
| NM_058166.4 | NP_477514.1 | 8 | 1521 | |||
| GenBank mRNA | AF220030.1 | - | 8 | 1509 | ||
| AK023210.1 | - | 5 | 772 | |||
| AK027664.1 | - | 8 | 1513 | |||
| AK290172.1 | - | 8 | 1720 | |||
| AK293295.1 | - | 6 | 963 | |||
| AK298301.1 | - | 7 | 1059 | |||
| AK316178.1 | - | 8 | 1187 | |||
| AK316289.1 | - | 8 | 1315 | |||
| BC047564.1 | - | 8 | 1699 | 4825118 | ||
| BC065575.1 | - | 8 | 1246 | 4609084 | ||
| BG776117.1 | - | 338 | ||||
| CR749260.1 | - | 9 | 1416 | |||

TRIM6
Genomic Map