siRNA Details
| Gene Symbol: GPR107 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001136557.1 | NP_001130029.1 | 20 | 6221 | ||
| NM_001136558.1 | NP_001130030.1 | 19 | 6134 | |||
| NM_020960.4 | NP_066011.2 | 18 | 6077 | |||
| GenBank mRNA | AB046844.1 | - | 20 | 5992 | ||
| AJ420422.1 | - | 1 | 609 | |||
| AK000825.1 | - | 1 | 605 | |||
| AK021506.1 | - | 1 | 1614 | |||
| BC007544.1 | - | 1 | 820 | |||
More Information
Set Membership: |
|

GPR107
Genomic Map