siRNA Details
| Gene Symbol: CFL1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_005507.2 | NP_005498.1 | 2 | 298 | ||
| GenBank mRNA | AK097690.1 | - | 3 | 780 | ||
| AK303614.1 | - | 2 | 142 | |||
| BC011005.2 | - | 2 | 126 | 4079579 | ||
| BC012265.1 | - | 2 | 131 | 3862540 | ||
| BC012318.1 | - | 2 | 130 | 3538185 | ||
| BC018256.2 | - | 2 | 126 | 3448134 | ||
| BT006846.1 | - | 1 | 64 | |||
| D00682.1 | - | 1 | 64 | |||
| EU794603.1 | - | 1 | 64 | |||
| HM370399.1 | - | 2 | 149 | |||
| U21909.1 | - | 1 | 64 | |||
| X95404.1 | - | 2 | 115 | |||
| Gene Symbol: SNX32 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK055496.1 | - | 11 | 1698 | ||

CFL1
Genomic Map