siRNA Details
| Gene Symbol: SMYD4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_052928.2 | NP_443160.2 | 7 | 1934 | ||
| XM_011523632.2 | XP_011521934.1 | 7 | 1915 | |||
| XM_011523633.2 | XP_011521935.1 | 7 | 1915 | |||
| XM_017024121.1 | XP_016879610.1 | 8 | 2179 | |||
| GenBank mRNA | AB067523.1 | - | 3 | 1178 | ||
| AK057769.1 | - | 3 | 366 | |||
| AK092149.1 | - | 3 | 839 | |||
| AK095369.1 | - | 7 | 1934 | |||
| BC035077.2 | - | 7 | 1853 | 5260399 | ||

SMYD4
Genomic Map