siRNA Details
| Gene Symbol: COL8A1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001850.4 | NP_001841.2 | 5 | 2099 | ||
| NM_020351.3 | NP_065084.2 | 4 | 2037 | |||
| GenBank mRNA | AY550974.1 | - | 3 | 1900 | ||
| BC013581.1 | - | 5 | 2077 | 3875911 | ||
| BQ774361.1 | - | 1 | 588 | |||
| BT009917.1 | - | 2 | 1840 | |||
| X57527.1 | - | 2 | 1840 | |||

COL8A1
Genomic Map