siRNA Details
| Gene Symbol: SLC31A2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001860.2 | NP_001851.1 | 3, 4 | 378 | ||
| XM_011518216.1 | XP_011516518.1 | 4, 5 | 844 | |||
| XM_017014267.1 | XP_016869756.1 | 4, 5 | 4882 | |||
| GenBank mRNA | AK057903.1 | - | 3, 4 | 329 | ||
| AK131071.1 | - | 2, 3 | 2002 | |||
| AK131546.1 | - | 3, 4 | 1868 | |||
| BC026252.1 | - | 3, 4 | 324 | 4731026 | ||
| BP341248.1 | - | 3, 4 | 378 | |||
| CR407615.1 | - | 2, 3 | 261 | |||

SLC31A2
Genomic Map