siRNA Details
| Gene Symbol: CARNMT1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001320497.1 | NP_001307426.1 | 6 | 798 | ||
| NM_152420.2 | NP_689633.1 | 6 | 1118 | |||
| NR_135282.1 | 5 | 977 | ||||
| XM_005251701.3 | XP_005251758.2 | 6 | 793 | |||
| XM_017014269.1 | XP_016869758.1 | 6 | 1105 | |||
| XM_017014270.1 | XP_016869759.1 | 7 | 1051 | |||
| XM_017014271.1 | XP_016869760.1 | 7 | 1543 | |||
| GenBank mRNA | AK098661.1 | - | 5 | 545 | ||
| AK299691.1 | - | 5 | 820 | |||
| BC034033.1 | - | 6 | 1082 | 4278547 | ||
| BX538061.1 | - | 5 | 635 | |||
| BX647386.1 | - | 6 | 887 | |||
| Gene Symbol: C9orf41-AS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_121183.1 | 5 | 967 | |||
| GenBank mRNA | BC043649.2 | - | 5 | 964 | ||

CARNMT1
Genomic Map