siRNA Details
| Gene Symbol: GADD45A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001199742.1 | NP_001186671.1 | 1, 2 | 356 | ||
| NM_001924.3 | NP_001915.1 | 1, 2 | 356 | |||
| GenBank mRNA | AK314991.1 | - | 1, 2 | 356 | ||
| BC011757.2 | - | 1, 2 | 319 | 3530326 | ||
| EF581092.1 | - | 1, 2 | 319 | |||
| M60974.1 | - | 1, 2 | 321 | |||

GADD45A
Genomic Map