siRNA Details
| Gene Symbol: CES3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001185177.1 | NP_001172106.1 | 8 | 1026 | ||
| NM_024922.5 | NP_079198.2 | 8 | 1026 | |||
| XM_011522975.2 | XP_011521277.1 | 8 | 1098 | |||
| XM_011522976.2 | XP_011521278.1 | 8 | 1026 | |||
| GenBank mRNA | AK000105.1 | - | 8 | 965 | ||
| AK097538.1 | - | 7 | 1468 | |||
| AY358609.1 | - | 8 | 952 | |||
| BC053670.1 | - | 8 | 1010 | 6145696 | ||

CES3
Genomic Map