siRNA Details
| Gene Symbol: SYPL2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001040709.1 | NP_001035799.1 | 4 | 767 | ||
| XM_011541283.2 | XP_011539585.1 | 4 | 767 | |||
| XM_011541284.2 | XP_011539586.1 | 4 | 767 | |||
| XM_011541285.1 | XP_011539587.1 | 4 | 767 | |||
| GenBank mRNA | AB158472.1 | - | 4 | 401 | ||
| AK131459.1 | - | 4 | 767 | |||
| AK289513.1 | - | 4 | 701 | |||
| AK293082.1 | - | 4 | 643 | |||
| AK301509.1 | - | 1 | 25 | |||
| AK302566.1 | - | 4 | 687 | |||
| BC113102.1 | - | 1 | 176 | 40077145 | ||
| BC113103.1 | - | 1 | 164 | 40077149 | ||
| DN831287.1 | - | 1 | 159 | |||

SYPL2
Genomic Map