siRNA Details
| Gene Symbol: KCNH1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_002238.3 | NP_002229.1 | 11 | 2812 | ||
| NM_172362.2 | NP_758872.1 | 11 | 2893 | |||
| XM_017001246.1 | XP_016856735.1 | 6 | 2031 | |||
| GenBank mRNA | AF078741.1 | - | 11 | 2678 | ||
| AF078742.1 | - | 11 | 2759 | |||
| AJ001366.1 | - | 11 | 2812 | |||
| BC113709.1 | - | 11 | 2712 | 8322761 | ||
| BC143599.1 | - | 11 | 2713 | 9052111 | ||
| KT895501.1 | - | 7 | 1571 | |||
| KT895502.1 | - | 5 | 1118 | |||

KCNH1
Genomic Map