siRNA Details
| Gene Symbol: TUBE1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_016262.4 | NP_057346.1 | 8, 9 | 925 | ||
| XM_011535875.2 | XP_011534177.1 | 7, 8 | 848 | |||
| XM_017010918.1 | XP_016866407.1 | 9, 10 | 939 | |||
| GenBank mRNA | AF201334.1 | - | 8, 9 | 811 | ||
| AK026242.1 | - | 8, 9 | 890 | |||
| BC025405.2 | - | 8, 9 | 830 | 4824105 | ||
| BC031101.1 | - | 8, 9 | 878 | 5298159 | ||

TUBE1
Genomic Map