siRNA Details
| Gene Symbol: PHB | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001281496.1 | NP_001268425.1 | 2 | 163 | ||
| NM_001281497.1 | NP_001268426.1 | 2 | 115 | |||
| NM_001281715.1 | NP_001268644.1 | 3 | 207 | |||
| NM_002634.3 | NP_002625.1 | 2 | 115 | |||
| XM_017024762.1 | XP_016880251.1 | 2 | 87 | |||
| XM_017024763.1 | XP_016880252.1 | 3 | 257 | |||
| GenBank mRNA | AK223181.1 | - | 2 | 90 | ||
| AK290766.1 | - | 2 | 90 | |||
| AK302258.1 | - | 2 | 90 | |||
| AK307767.1 | - | 2 | 87 | |||
| AK312649.1 | - | 2 | 90 | |||
| AY577780.1 | - | 1 | 18 | |||
| BC013401.2 | - | 2 | 75 | 3010198 | ||
| BC095460.1 | - | 2 | 64 | 30557359 | ||
| BE729762.1 | - | 2 | 115 | |||
| BG029858.1 | - | 3 | 168 | |||
| BT007411.1 | - | 1 | 17 | |||
| CR541706.1 | - | 1 | 17 | |||
| DC360133.1 | - | 2 | 163 | |||
| FJ224341.1 | - | 1 | 18 | |||
| FJ460516.1 | - | 1 | 18 | |||
| S85655.1 | - | 2 | 67 | |||

PHB
Genomic Map