siRNA Details
| Gene Symbol: PRKAR2B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_002736.2 | NP_002727.2 | 10 | 1281 | ||
| XM_011516398.1 | XP_011514700.1 | 9 | 1202 | |||
| GenBank mRNA | AK128639.1 | - | 11 | 1091 | ||
| AK291441.1 | - | 10 | 1132 | |||
| BC075800.1 | - | 10 | 1320 | 30331962 | ||
| CA405423.1 | - | 2 | 158 | |||
| M31158.1 | - | 10 | 1272 | |||

PRKAR2B
Genomic Map