siRNA Details
| Gene Symbol: PSMD13 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_002817.3 | NP_002808.3 | 4 | 479 | ||
| NM_175932.2 | NP_787128.2 | 2 | 485 | |||
| XM_011520235.2 | XP_011518537.1 | 4 | 612 | |||
| GenBank mRNA | AB009398.1 | - | 4 | 306 | ||
| AK094775.1 | - | 2 | 316 | |||
| AK222895.1 | - | 4 | 310 | |||
| AK314733.1 | - | 4 | 741 | |||

PSMD13
Genomic Map