siRNA Details
| Gene Symbol: CAMSAP3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001080429.2 | NP_001073898.1 | 19 | 3775 | ||
| NM_020902.1 | NP_065953.1 | 17 | 3694 | |||
| XM_005272491.3 | XP_005272548.1 | 18 | 3711 | |||
| XM_011528154.2 | XP_011526456.1 | 19 | 3694 | |||
| XM_017027036.1 | XP_016882525.1 | 19 | 3761 | |||
| GenBank mRNA | AB040976.1 | - | 10 | 2597 | ||
| AF289580.1 | - | 7 | 1647 | |||
| AL833927.1 | - | 7 | 2377 | |||
| BC020431.1 | - | 19 | 3618 | |||
| BC128201.1 | - | 3 | 293 | |||
| BC128202.1 | - | 3 | 293 | |||

CAMSAP3
Genomic Map