siRNA Details
| Gene Symbol: RAC1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_006908.4 | NP_008839.2 | 4, 5 | 530 | ||
| NM_018890.3 | NP_061485.1 | 5, 6 | 587 | |||
| GenBank mRNA | AB451238.1 | - | 4, 5 | 289 | ||
| AB451363.1 | - | 4, 5 | 289 | |||
| AF136373.1 | - | 5, 6 | 346 | |||
| AF498964.1 | - | 4, 5 | 289 | |||
| AJ132694.1 | - | 5, 6 | 346 | |||
| AK054993.1 | - | 4, 5 | 505 | |||
| AK291806.1 | - | 4, 5 | 486 | |||
| AK291815.1 | - | 5, 6 | 533 | |||
| AY279384.1 | - | 4, 5 | 447 | |||
| BC004247.1 | - | 4, 5 | 427 | 3610745 | ||
| BC050687.1 | - | 4, 5 | 477 | 6149377 | ||
| BC107748.1 | - | 4, 5 | 492 | 6699945 | ||
| BG437715.1 | - | 4, 5 | 531 | |||
| BQ689587.1 | - | 5, 6 | 546 | |||
| BT007121.1 | - | 4, 5 | 289 | |||
| M29870.1 | - | 4, 5 | 289 | |||
| M31467.1 | - | 4, 5 | 289 | |||

RAC1
Genomic Map