siRNA Details
| Gene Symbol: NECTIN4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_030916.2 | NP_112178.2 | 8 | 1574 | ||
| XM_011510021.2 | XP_011508323.1 | 8 | 1548 | |||
| XM_011510023.1 | XP_011508325.1 | 8 | 1548 | |||
| GenBank mRNA | AB105191.1 | - | 8 | 1531 | ||
| AB755430.1 | - | 8 | 1275 | |||
| AF160477.1 | - | 8 | 1410 | |||
| AF426163.1 | - | 8 | 1275 | |||
| AK027753.1 | - | 8 | 1531 | |||
| BC010423.1 | - | 8 | 1522 | 3610849 | ||
| BX641083.1 | - | 1 | 23 | |||
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Mouse: NM_027893, AF472510, BC024948, AK028479, AK154983.

NECTIN4
Genomic Map