siRNA Details
| Gene Symbol: APH1B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001145646.1 | NP_001139118.1 | 3 | 413 | ||
| NM_031301.3 | NP_112591.2 | 3 | 413 | |||
| XM_011522105.2 | XP_011520407.1 | 3 | 444 | |||
| GenBank mRNA | AB189172.1 | - | 3 | 353 | ||
| AB197122.1 | - | 4 | 417 | |||
| AF508794.1 | - | 3 | 353 | |||
| AK291204.1 | - | 3 | 355 | |||
| AK307456.1 | - | 2 | 161 | |||
| AK307725.1 | - | 3 | 475 | |||
| AK310843.1 | - | 1 | 39 | |||
| AL136671.1 | - | 3 | 359 | |||
| AY358698.1 | - | 3 | 347 | |||
| BC020905.1 | - | 3 | 355 | 4720647 | ||
| BI825203.1 | - | 3 | 409 | |||
| DA397427.1 | - | 3 | 413 | |||

APH1B
Genomic Map