siRNA Details
| Gene Symbol: CIPC | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_033426.2 | NP_219494.2 | 3 | 467 | ||
| GenBank mRNA | AB051524.1 | - | 2 | 342 | ||
| AK096603.1 | - | 3 | 384 | |||
| AK315124.1 | - | 3 | 444 | |||
| AL834514.1 | - | 3 | 370 | |||
| BC037300.2 | - | 3 | 387 | 4827858 | ||
| BI546511.1 | - | 3 | 504 | |||

CIPC
Genomic Map