siRNA Details
| Gene Symbol: EIF4E2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001276336.1 | NP_001263265.1 | 5, 6 | 664 | ||
| NM_001276337.1 | NP_001263266.1 | 4, 5 | 529 | |||
| NM_001282958.1 | NP_001269887.1 | 5, 6 | 664 | |||
| NM_004846.3 | NP_004837.1 | 5, 6 | 664 | |||
| XM_005246975.3 | XP_005247032.1 | 4, 5 | 480 | |||
| XM_011512206.2 | XP_011510508.1 | 5, 6 | 939 | |||
| XM_017005377.1 | XP_016860866.1 | 4, 5 | 480 | |||
| GenBank mRNA | AB209519.1 | - | 5, 6 | 568 | ||
| AF038957.1 | - | 5, 6 | 557 | |||
| AF047695.1 | - | 5, 6 | 555 | |||
| AF068117.1 | - | 5, 6 | 540 | |||
| AK022518.1 | - | 5, 6 | 562 | |||
| AK303802.1 | - | 4, 5 | 427 | |||
| BC005392.1 | - | 5, 6 | 562 | 3997986 | ||
| BC005874.2 | - | 5, 6 | 584 | 2961437 | ||
| BC021226.2 | - | 5, 6 | 528 | 4302323 | ||
| BC021690.1 | - | 5, 6 | 566 | 3961350 | ||
| BG913475.1 | - | 5, 6 | 565 | |||
| BM018173.1 | - | 1, 2 | 51 | |||
| CD684451.1 | - | 4, 5 | 452 | |||
| DA408433.1 | - | 3, 4 | 284 | |||
| W80980.1 | - | 1, 2 | 16 | |||

EIF4E2
Genomic Map