siRNA Details
| Gene Symbol: KIAA0101 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001029989.2 | NP_001025160.1 | 2 | 227 | ||
| NM_014736.5 | NP_055551.1 | 2 | 227 | |||
| NR_109934.1 | 2 | 283 | ||||
| GenBank mRNA | AF529370.1 | - | 2 | 88 | ||
| AK290748.1 | - | 2 | 158 | |||
| AV757440.1 | - | 2 | 257 | |||
| AY598324.1 | - | 2 | 88 | |||
| BC005832.2 | - | 2 | 147 | 2988995 | ||
| BC007101.1 | - | 2 | 154 | 4281110 | ||
| BC016782.1 | - | 2 | 162 | 4109322 | ||
| BF691807.1 | - | 2 | 228 | |||
| BG502841.1 | - | 220 | ||||
| D14657.1 | - | 2 | 149 | |||
| DT220867.1 | - | 2 | 280 | |||

KIAA0101
Genomic Map