siRNA Details
| Gene Symbol: Mapre3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_133350.1 | NP_579928.1 | 4, 5 | 607 | ||
| GenBank mRNA | AF468005.1 | - | 4, 5 | 607 | ||
| BC048833.1 | - | 3, 4 | 1169 | |||
| BC057918.1 | - | 4, 5 | 607 | 5134461 | ||
| U51204.1 | - | 2, 3 | 289 | |||
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Rat: NM_001007656, XM_008764512, BC083589.

Mapre3
Genomic Map