siRNA Details
| Gene Symbol: Epb4.2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_013513.2 | NP_038541.1 | 11 | 1803 | ||
| GenBank mRNA | AK080230.1 | - | 2 | 89 | ||
| AK089080.1 | - | 5 | 851 | |||
| AK133896.1 | - | 11 | 1817 | |||
| AK143841.1 | - | 11 | 1783 | |||
| AK158219.1 | - | 11 | 1721 | |||
| AK158247.1 | - | 11 | 1767 | |||
| AK165288.1 | - | 11 | 1730 | |||
| AK172410.1 | - | 11 | 1767 | |||
| BC053739.1 | - | 11 | 1775 | |||
| BC066194.1 | - | 11 | 1803 | 30429971 | ||
| BC066806.1 | - | 11 | 1803 | 30429961 | ||
| L35933.1 | - | 11 | 1782 | |||
| U03487.1 | - | 11 | 1733 | |||
| U04055.1 | - | 11 | 1803 | |||

Epb4.2
Genomic Map