siRNA Details
| Gene Symbol: Gm10143 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK029975.1 | - | 2 | 1646 | ||
| Gene Symbol: Fen1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001271614.1 | NP_001258543.1 | 2 | 644 | ||
| NM_001271615.1 | NP_001258544.1 | 2 | 539 | |||
| NM_007999.4 | NP_032025.2 | 2 | 655 | |||
| GenBank mRNA | AK042942.1 | - | 2 | 488 | ||
| AK046256.1 | - | 2 | 651 | |||
| AK076977.1 | - | 2 | 629 | |||
| AK078778.1 | - | 2 | 642 | |||
| AK153889.1 | - | 2 | 622 | |||
| AK161047.1 | - | 2 | 635 | |||
| AK166948.1 | - | 2 | 623 | |||
| AK168731.1 | - | 2 | 647 | |||
| BC010203.1 | - | 2 | 585 | 3158176 | ||
| BC027295.1 | - | 2 | 519 | 3985840 | ||
| L26320.1 | - | 1 | 477 | |||

Gm10143
Genomic Map