siRNA Details
| Gene Symbol: Il1rap | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001159317.1 | NP_001152789.1 | 7 | 1064 | ||
| NM_001159318.1 | NP_001152790.1 | 7 | 1064 | |||
| NM_008364.2 | NP_032390.1 | 7 | 1064 | |||
| NM_134103.2 | NP_598864.1 | 7 | 1064 | |||
| GenBank mRNA | AK033972.1 | - | 7 | 1013 | ||
| AK034269.1 | - | 7 | 1028 | |||
| AK039582.1 | - | 7 | 1016 | |||
| AK045686.1 | - | 7 | 1013 | |||
| AK083209.1 | - | 7 | 1061 | |||
| AK136782.1 | - | 7 | 1015 | |||
| AK149467.1 | - | 7 | 1013 | |||
| BC021159.1 | - | 7 | 1013 | 4161899 | ||
| X85999.1 | - | 7 | 1015 | |||

Il1rap
Genomic Map