siRNA Details
| Gene Symbol: Serpinf2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_008878.2 | NP_032904.1 | 10 | 1417 | ||
| GenBank mRNA | AK077563.1 | - | 10 | 1419 | ||
| AK090208.1 | - | 10 | 1402 | |||
| BC026756.1 | - | 10 | 1391 | 5124817 | ||
| GQ896353.1 | - | 9 | 1368 | |||
| GQ896354.1 | - | 9 | 1368 | |||
| Z36774.1 | - | 10 | 1404 | |||

Serpinf2
Genomic Map