siRNA Details
| Gene Symbol: Lcp1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001247984.1 | NP_001234913.1 | 5 | 1088 | ||
| NM_008879.4 | NP_032905.2 | 6 | 836 | |||
| GenBank mRNA | AK030806.1 | - | 5 | 542 | ||
| AK030987.1 | - | 5 | 709 | |||
| AK030996.1 | - | 5 | 570 | |||
| AK088202.1 | - | 5 | 604 | |||
| AK089922.1 | - | 5 | 558 | |||
| AK149790.1 | - | 5 | 658 | |||
| AK151155.1 | - | 5 | 542 | |||
| AK151542.1 | - | 5 | 556 | |||
| AK151720.1 | - | 5 | 556 | |||
| AK152668.1 | - | 5 | 556 | |||
| AK152891.1 | - | 5 | 555 | |||
| AK152902.1 | - | 5 | 555 | |||
| AK153061.1 | - | 5 | 563 | |||
| AK153082.1 | - | 5 | 563 | |||
| AK153206.1 | - | 5 | 552 | |||
| AK167261.1 | - | 5 | 565 | |||
| AK169728.1 | - | 5 | 589 | |||
| AK169833.1 | - | 5 | 544 | |||
| BC022943.1 | - | 6 | 836 | 3486993 | ||
| D37837.1 | - | 4 | 512 | |||

Lcp1
Genomic Map