siRNA Details
| Gene Symbol: Cnot7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001271542.1 | NP_001258471.1 | 3 | 474 | ||
| NM_001271543.1 | NP_001258472.1 | 3 | 545 | |||
| NM_011135.5 | NP_035265.1 | 3 | 545 | |||
| GenBank mRNA | AK007767.1 | - | 3 | 519 | ||
| AK009561.1 | - | 3 | 533 | |||
| AK044535.1 | - | 2 | 1411 | |||
| AK132063.1 | - | 3 | 465 | |||
| AK135669.1 | - | 3 | 476 | |||
| AK137838.1 | - | 3 | 510 | |||
| AK147048.1 | - | 3 | 512 | |||
| AK166449.1 | - | 3 | 509 | |||
| BC006021.1 | - | 3 | 489 | 3590764 | ||

Cnot7
Genomic Map