siRNA Details
| Gene Symbol: Pros1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_011173.2 | NP_035303.1 | 15 | 2049 | ||
| GenBank mRNA | AK133044.1 | - | 4 | 521 | ||
| AK145501.1 | - | 15 | 2049 | |||
| AK163032.1 | - | 15 | 2077 | |||
| AK215336.1 | - | 2 | 223 | |||
| BC128316.1 | - | 15 | 2011 | 40109789 | ||
| L27439.1 | - | 14 | 1860 | |||
| Z25469.1 | - | 15 | 2015 | |||

Pros1
Genomic Map