siRNA Details
| Gene Symbol: Strbp | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_009261.3 | NP_033287.2 | 12, 13 | 1654 | ||
| GenBank mRNA | AK078956.1 | - | 3, 4 | 445 | ||
| AK214859.1 | - | 1, 2 | 162 | |||
| BC014710.1 | - | 13, 14 | 1738 | 4502840 | ||
| X84692.1 | - | 1591 | ||||

Strbp
Genomic Map