siRNA Details
| Gene Symbol: Tfdp2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001184706.1 | NP_001171635.1 | 5 | 634 | ||
| NM_001184709.1 | NP_001171638.1 | 3 | 258 | |||
| NM_001184710.1 | NP_001171639.1 | 2 | 134 | |||
| NM_001184711.1 | NP_001171640.1 | 3 | 238 | |||
| NM_178667.4 | NP_848782.2 | 6 | 635 | |||
| GenBank mRNA | AK029055.1 | - | 5 | 607 | ||
| AK033356.1 | - | 3 | 222 | |||
| AK053881.1 | - | 5 | 592 | |||
| AK079624.1 | - | 6 | 563 | |||
| AK158829.1 | - | 2 | 130 | |||
| AK162972.1 | - | 5 | 554 | |||
| BC092230.1 | - | 3 | 201 | |||
| BC141080.1 | - | 4 | 292 | 9055692 | ||
| CA980067.1 | - | 3 | 238 | |||
| S79780.1 | - | 4 | 317 | |||

Tfdp2
Genomic Map