siRNA Details
| Gene Symbol: Man1b1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001029983.2 | NP_001025154.1 | 5 | 652 | ||
| GenBank mRNA | AK043541.1 | - | 5 | 633 | ||
| AK178205.1 | - | 1 | 35 | |||
| BC006645.1 | - | 3 | 268 | |||
| BC138550.1 | - | 5 | 608 | 8861570 | ||
| BC138551.1 | - | 5 | 608 | 8861571 | ||
| BY732333.1 | - | 5 | 648 | |||

Man1b1
Genomic Map