siRNA Details
| Gene Symbol: Best1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_011913.2 | NP_036043.2 | 10 | 1541 | ||
| GenBank mRNA | AK006549.1 | - | 8 | 1160 | ||
| AY450427.1 | - | 9 | 1365 | |||
| BC139060.1 | - | 9 | 1356 | 8862082 | ||
| BC139061.1 | - | 9 | 1356 | 8862083 | ||

Best1
Genomic Map