siRNA Details
| Gene Symbol: Xirp2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001024618.2 | NP_001019789.1 | 7 | 7404 | ||
| NM_001083919.1 | NP_001077388.1 | 7 | 7404 | |||
| GenBank mRNA | DQ011666.1 | - | 7 | 7405 | ||
| EF119716.1 | - | 7 | 7404 | |||
| EF122140.1 | - | 6 | 7159 | |||

Xirp2
Genomic Map