siRNA Details
| Gene Symbol: Parp12 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_172893.3 | NP_766481.2 | 6 | 1360 | ||
| GenBank mRNA | AK036886.1 | - | 6 | 1363 | ||
| AK053205.1 | - | 6 | 1261 | |||
| AK081528.1 | - | 6 | 1261 | |||
| AK156623.1 | - | 6 | 1229 | |||
| AK162200.1 | - | 6 | 931 | |||
| AK204869.1 | - | 3 | 297 | |||
| BC048927.1 | - | 2 | 211 | |||
| BC120733.1 | - | 6 | 1193 | 40129656 | ||
| BC137645.1 | - | 6 | 1193 | 8860664 | ||

Parp12
Genomic Map