siRNA Details
| Gene Symbol: Mon1b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001048143.2 | NP_001041608.1 | 5 | 1561 | ||
| NM_173015.3 | NP_766603.1 | 4 | 1751 | |||
| GenBank mRNA | AK030288.1 | - | 4 | 1717 | ||
| AK157390.1 | - | 5 | 1564 | |||
| AK173047.1 | - | 4 | 1423 | |||
| BC062639.1 | - | 4 | 1427 | |||
| BQ831297.1 | - | 2 | 164 | |||
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Rat: NM_001107433, XM_006255674, XM_008772515, XM_006255675.

Mon1b
Genomic Map