siRNA Details
| Gene Symbol: Tinf2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_145705.3 | NP_663751.2 | 6 | 1053 | ||
| GenBank mRNA | AF214013.1 | - | 6 | 1044 | ||
| AF518764.1 | - | 6 | 1018 | |||
| AK011154.1 | - | 6 | 1021 | |||
| AK016456.1 | - | 6 | 987 | |||
| AK028952.1 | - | 5 | 1178 | |||
| AK090324.1 | - | 6 | 1020 | |||
| AK144592.1 | - | 6 | 982 | |||
| AK169480.1 | - | 3 | 722 | |||
| BC017142.1 | - | 2 | 1482 | |||
| BC030347.1 | - | 6 | 979 | 5003804 | ||

Tinf2
Genomic Map