siRNA Details
| Gene Symbol: A230050P20Rik | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_175687.2 | NP_783618.1 | 6 | 676 | ||
| GenBank mRNA | AK034516.1 | - | 5 | 2126 | ||
| AK149161.1 | - | 6 | 656 | |||
| AK157146.1 | - | 5 | 2204 | |||
| BC031510.1 | - | 6 | 688 | 3492596 | ||
| BC043448.1 | - | 6 | 622 | 5151846 | ||

A230050P20Rik
Genomic Map