siRNA Details
| Gene Symbol: A530099J19Rik | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_175688.4 | NP_783619.2 | 2 | 1045 | ||
| GenBank mRNA | AK041317.1 | - | 2 | 1046 | ||
| BC150908.1 | - | 2 | 924 | 9087819 | ||
| BC150909.1 | - | 2 | 924 | 9087820 | ||
More Information
Other Species Targeted
Set Membership: |
|

A530099J19Rik
Genomic Map