siRNA Details
| Gene Symbol: Uggt1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_198899.2 | NP_942602.2 | 19 | 2269 | ||
| GenBank mRNA | AK050532.1 | - | 19 | 2256 | ||
| AK087883.1 | - | 19 | 2068 | |||
| AK144381.1 | - | 19 | 2122 | |||
| BC062936.1 | - | 19 | 2216 | 6838545 | ||
| BC068283.1 | - | 19 | 2251 | 30022247 | ||

Uggt1
Genomic Map