siRNA Details
| Gene Symbol: Dna2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_177372.3 | NP_796346.2 | 18 | 2818 | ||
| GenBank mRNA | AK028381.1 | - | 18 | 2795 | ||
| AK053856.1 | - | 3 | 1085 | |||
| AK087594.1 | - | 3 | 789 | |||
| AK129051.1 | - | 18 | 2803 | |||
| BC025182.1 | - | 13 | 1969 | |||
| BC115716.1 | - | 18 | 2772 | 40085888 | ||

Dna2
Genomic Map