siRNA Details
| Gene Symbol: Ero1l | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_015774.3 | NP_056589.1 | 15 | 1304 | ||
| GenBank mRNA | AK009667.1 | - | 5 | 529 | ||
| AK142595.1 | - | 15 | 1295 | |||
| BC025102.1 | - | 15 | 1256 | 2654098 | ||
| CT010195.1 | - | 15 | 1222 | |||
| CT010259.1 | - | 15 | 1222 | |||

Ero1l
Genomic Map