siRNA Details
| Gene Symbol: Aqp11 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_175105.3 | NP_780314.1 | 1 | 689 | ||
| GenBank mRNA | AB028148.1 | - | 1 | 443 | ||
| AK006005.1 | - | 1 | 714 | |||
| AK040045.1 | - | 1 | 458 | |||
| AK075757.1 | - | 1 | 690 | |||
| AK137326.1 | - | 1 | 733 | |||
| BC037088.1 | - | 1 | 468 | |||
| BC068103.1 | - | 2 | 338 | |||
| BC115612.2 | - | 3 | 481 | |||
| BC115613.2 | - | 3 | 481 | |||

Aqp11
Genomic Map