siRNA Details
| Gene Symbol: Adipor2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_197985.3 | NP_932102.2 | 2 | 303 | ||
| GenBank mRNA | AK039667.1 | - | 2 | 511 | ||
| AK046591.1 | - | 2 | 310 | |||
| AK134787.1 | - | 2 | 319 | |||
| AK148295.1 | - | 2 | 445 | |||
| AK160534.1 | - | 2 | 320 | |||
| AK161404.1 | - | 2 | 268 | |||
| AY424291.1 | - | 2 | 303 | |||
| BC024094.1 | - | 2 | 303 | 5132696 | ||
| BC064109.1 | - | 2 | 301 | 3371697 | ||

Adipor2
Genomic Map